Hà Nội - Hồ Chí Minh 2,959,000 2,629,000 2,409,000 1,474,000
Hà Nội – Buôn Ma Thuột 2,959,000 2,629,000 2,409,000 1,474,000
Hà Nội – Nha Trang 2,959,000 2,629,000 2,409,000 1,474,000
Hà Nội – Đà Nẵng 2,079,000 1,859,000 1,694,000 924,000
Hà Nội - Cần Thơ 3,564,000 3,179,000 2,849,000 1,474,000
Hà Nội – Đà Lạt 2,079,000 1,859,000 1,694,000 924,000
Hà Nôi - Huế 2,079,000 1,859,000 1,694,000 924,000
TP.Hồ Chí Minh – Đà Nẵng 2,079,000 1,859,000 1,694,000 924,000
TP.Hồ Chí Minh - Huế 2,079,000 1,859,000 1,694,000 924,000
TP.Hồ Chí Minh – Buôn Ma Thuột 1,584,000 1,419,000 1,309,000 649,000
TP.Hồ Chí Minh – Đà Lạt 1,584,000 1,419,000 1,309,000 649,000
TP.Hồ Chí Minh – Nha Trang 1,584,000 1,419,000 1,309,000 649,000
TP.Hồ Chí Minh – Phú Quốc 1,584,000 1,419,000 1,309,000 649,000
TP.Hồ Chí Minh – Pleiku 1,584,000 1,419,000 1,309,000 649,000
TP.Hồ Chí Minh – Quy Nhơn 1,584,000 1,419,000 1,309,000 649,000
TP.Hồ Chí Minh – Tuy Hoà 1,584,000 1,309,000
TP.Hồ Chí Minh – Vinh 2,959,000 2,629,000 2,409,000 1,474,000
TP.Hồ Chí Minh – Hải Phòng 2,959,000 2,629,000 2,409,000 1,474,000
Đà Nẵng – Nha Trang 2,079,000 1,859,000 1,694,000
Đà Nẵng – Đà Lạt 2,079,000 1,859,000 1,694,000 924,000
Đà Nẵng – Buôn Ma thuột 1,584,000 1,419,000 1,309,000
Đà Nẵng – Pleiku 1,584,000 1,419,000 1,309,000